Fire Truck
Description
Ensol Provides technologically advanced vehicle, which conforms all the safety standards. Used for emergency fire fighting these vehicles are designed for easy operations. With high carrying capacities, our vehicles offer superior performance in terms of acceleration, speed, carrying capacity etc. Our array of fire fighting vehicles includes Foam Tender and Emergency Rescue Tender, Water Bouser and DCP Tender.
WATER TENDER
| Technical Specification | |
| Chassis | TATA LP -1613, 2516 / Ashok Leyland -Comet or Requirement |
| Pump | Single / Double Stage / Multi - Pressure; Capacity (lpm) -1800, 2250, 3200, 4000 Pressure (kg/cm2) - 7 to 8.5 & 300 lpm at 30 TO 40 (kg/cm2) |
| P.T.O | Full torque drive line. |
| Water Tank | [S.S./M.S.] (L): 3000 to 5000 |
| Hi-Pressure Hose Reel | Optional |
| Optional | Monitor and Accessories |
| Lockers | Shutter / Door Type |
| Specifications | IS 950 (Type B)/ IS 6067 (Type-X) / as per customer requirement. |
WATER BOUSER
| Technical Specification | |
| Chassis | Ashok Layland / Tata or Requirement |
| Pump | Single / Double Stage / Multi Stage; Capacity (lpm) - 2200 to 6500 at Pressure (kg/cm2) - 7 to 10.5 kg |
| P.T.O | Full torque drive line. |
| Water Tank | [S.S./M.SJ (L): 5000 to 20000 |
| Mounted Eq | High pressure water monitor, hydraulic pneumatic / manual control |
| Optional | Accessories |
| Specifications | As per customer requirement |
DCP TENDER
| Technical Specification | |
| Chassis | TATA LPT -1613, 2516 / Ashok Leyland - Comet or requirement |
| DCP Vessel (kg) | 2 x 1000, 2 x 2000 etc. |
| Expellent Gas (L): | 6x122.5, 8x22.5 etc. |
| Mounted eq | DCP Monitor Capacity : 15 |
| Range | 15 to 55 m etc. |
| Hose Reels | 2x30 m with trigger pistol etc. |
| Optional | Accessories |
| Lockers | Shutter / Door type |
| Specification | IS 10993 / as per Customer requirement |
FOAM TENDER
| Technical Specification | |
| Chassis | TATA-1613, 2516 / Ashok Leyland - Comet, Cargo or requirement |
| PUMP | Single / Double stage / multi - pressure; Capacity (lpm) -1800, 2250, 3200, 4000 Pressure (kg/cm2) - 7 to 0.5 |
| P.T.O | Full torque drive line |
| Water Tank | [S.S./M.S.] (L): 3000 to 5000 |
| Foam Tank | [S.S./M.S] (L): 550 to 3000 |
| Mounted Eq | Foam monitor, Foam system (Automatic / Manual) |
| Optional | Accessories |
| Lockers | Shutter / Door type |
| Specification | As per Customer requirement |
EMERGENCY RESCUE TENDER
| Technical Specification | |
| Chassis | TATA LPT 709,1109, 1613 / Ashok Lay land etc. |
| Generator (kVA): | 12 OR 15, P.T.O. operated |
| Light Mast | 65/6 mtr Pneumatically / Hydraulically operated telescopic with 1000X4 halogen floodlight |
| Cable Wrench | 5 ton pulling capacity with 60 mtr Rope. |
| Accessories | Optional such as rescue tools, lifting bags. Jumping cushion and other safety & items. |
| Lockers | Tray type with aluminum Shutter / Door. |
| Specification | IS 949 / as per Customer requirement |
QUICK LINKS
| Solid Waste Management | Hopper / Tipper | Dumper Placer | Garbage Bin| Stationary Compactor| Garbage Compactor | Road Sweeper |
| Drain & Sewerage Cleaning | Gully Emptier | Sewer Jetting | Combined Sewer | Nanojet | De-Silting Machine | Nalah Cleaning Machine |
| Special Purpose Vehicle | Fire Fighting Trucks| Recovery Van | Sky Lift | Mobile Toilet | Cattle Van |
| Industrial | Oil Spill Recovery | Vacuum Excavator |
| Water Treatment | Water & Waste water Treatment |




















